Skip to main content

BAH Military

Basic Allowance For Housing (BAH)

BAH provides tax free housing allowances to military members to help them cover the costs of housing in the private/civilian community. BAH can be used by military members to pay rent if they choose to lease a home and can also be used to pay a mortgage. The Department of Defense (DOD) determines the correct housing allowance to enable members to afford suitable rental housing within a reasonable distance of their duty location. For more information on the BAH Program, go to  BAHPrimer.

BAH is based on geographic duty location, pay grade, and dependent status.

Visit the following Pentagon website for information on BAH rates based upon a specific Zip Code.

2025 Denver-Aurora Metro Area Rates
Basic Allowance For Housing (BAH)

Grade With Dependents Without Dependents
E1 $2580.00 $1935.00
E2 $2580.00 $1935.00
E3 $2580.00 $1935.00
E4 $2580.00 $1935.00
E5 $2859.00 $2151.00
E6 $3096.00 $2331.00
E7 $3132.00 $2592.00
E8 $3168.00 $2913.00
E9 $3258.00 $2973.00
W1 $3114.00 $2490.00
W2 $3147.00 $2910.00
W3 $3198.00 $2982.00
W4 $3285.00 $3096.00
W5 $3399.00 $3138.00
O1E $3135.00 $2856.00
O2E $3189.00 $2958.00
O3E $3300.00 $3087.00
O1 $2895.00 $2298.00
O2 $3093.00 $2769.00
O3 $3195.00 $3006.00
O4 $3435.00 $3123.00
O5 $3603.00 $3141.00
O6 $3633.00 $3177.00

Generally speaking, a "Dependent" is a family member. Okay.....so you are not familiar with military ranks? Perhaps the following will help. Unfortunately there are variations in titles for the different services (US Army, US Air Force, US Navy, US Marine Corps, And US Coast Guard). Here Are Just A Couple Of Examples: